Overview of current and expected subsidy programmes
In our overview, we focus on selected programmes and calls under the Operational Programme Technology and Applications for Competitiveness, as well as on calls under the Modernisation Fund and programmes of the Technology Agency of the Czech Republic.
Currently open subsidy programmes
Call title | Supported activities | Funds for allocation |
Acceptance of applications – closing date |
---|---|---|---|
High Speed Internet – Call I | Deployment of public broadband electronic communications networks | CZK 4 billion | 31/10/2024 |
ENERG ETS No. 1/2024 | Modernisation of sources, technologies, and equipment in industry in the EU ETS | CZK 15 billion | 15/11/2024 |
Renewable Energy Sources – Small Hydropower Plants – Call I | Construction and modernisation of small hydropower plants | CZK 0.5 billion | 13/12/2024 |
Renewable Energy Sources – Biomethane Injection – Call I | Treatment of biogas into biomethane and its filling or injecting into distribution network | CZK 1 billion | 13/12/2024 |
Sustainable Water Management – Call I |
Water saving measures and water use optimisation in business |
CZK 1.2 billion | 27/12/2024 |
RES+ No. 1/2024 |
Installation of new PV plants with an installed capacity of 10 kWp to 5 MWp |
CZK 3 billion | 31/12/2024 |
Digital Enterprise – Digital Enterprise – Call I* | Digital transformation of the enterprise | CZK 1 billion | 31/03/2025 |
Renewable Energy Sources – Wind Power Plants – Call II | Construction of wind power plants | CZK 3 billion | 31/10/2025 |
Energy Savings – Call II | Reduction of energy consumption in business real property and energy savings in enterprises | CZK 5 billion | 31/10/2025 |
* The call is only open to small and medium-sized enterprises.
Planned subsidy programmes
Call title | Supported activities | Planned funds for allocation | Acceptance of applications – planned opening date |
---|---|---|---|
Infrastructure Services – Call II | Expansion and construction of innovation infrastructure facilities | CZK 1 billion | 4Q/2024 |
Potential – Call II* | Establishment or development of industrial research, development and innovation centres | CZK 1 billion | 11/2024 |
Applications – Call II** | Industrial research and experimental development with a special focus on SW | CZK 1 billion | 4Q/2024 |
Applications – Call II** | Industrial research and experimental development | CZK 3 billion | 4Q/2024 |
Renewable Energy Sources – Biomass – Call I | Energy production from biomass | CZK 0,5 billion | 09/01/2025 |
Sustainable Water Management – Call II |
Water saving measures |
To be specified | 1Q/2025 |
TRANSPORT 2030 – Call III | Applied research and innovation in transport | To be specified | 04-06/2025 |
* In the last call under the Potential programme, only SMEs, small companies with mid-market capitalisation, and mid-cap companies were eligible to apply for support.
** Large enterprises that are not small companies with mid-market capitalisation or mid-cap companies can only apply for support on the condition that the project is implemented in effective cooperation with an SME.